2023 was another fruitful year for our Analysis & PDE Center at Ghent University. Here, we summarise the main highlights from this year.
Some statistics for 2023:
- Our website analysis-pde.org had more than 25,000 views and 10,000 visitors in 2023
- We had 23 speakers in Ghent Methusalem Junior Seminar for 2023
- We had 13 speakers in Ghent Geometric Analysis Seminar for 2023
- We had 15 speakers in Ghent Methusalem Colloquium for 2023
- More than 100 presentations were given by our members and guests in our weekly Analysis & PDE group seminar in 2022-2023
- Members of our Analysis & PDE Centre in 2023 attracted around €1,000,000 in funding, with an FWO Fellowship, and a number of prestigious awards and prizes for their research
Publications for 2023: papers and preprints
See also our previous summaries for 2022, 2021, 2020 and 2019
Prizes/Awards, Grants, and Highlights of 2023:
- New Birkhäuser/Springer book series “Research Perspectives Ghent Analysis and PDE Center” was established in 2023; there are already 9 volumes scheduled to appear in this series in the next year
- New Remote Lab of Ghent Analysis and PDE Center in Armenia for 2023-2028, supported by grants from Armenian FAST Foundation and the Committee for Science
- Doctoral Schools grant for the summer school “Modern Problems in PDEs and Applications“, held in September 2023
- FWO Junior Postdoctoral Fellowship to Duván Cardona
- Bolashak PhD Fellowship to Yergen Aikyn
- 2022 Chinese Government Award to Junqing Huang for outstanding self-financed students abroad
- TCCLS Best Student Paper Award to Xuechao Wang presented at the 2023 IEEE International Symposium on Computer-Based Medical Systems (CBMS)
- The MOE stipend to Arne Hendrickx from the Ministry of Education in Taiwan
- The Best Young Scientist Award from Al-Farabi Kazakh National University to our PhD student Karlygash Dosmagulova
- Scopus Awards Kazakhstan 2023 to our former PhD student and postdoc Nurgissa Yessirkegenov in recognition of his scholarly contribution in Analysis (Mathematics)
- Heidelberg Laureate Forum Grants for young researchers to Marianna Chatzakou and Joel Restrepo
- Hong Kong Laureate Forum Grant to Kanat Tulenov
- FWO visiting grant to Prof Uwe Kähler from University of Aveiro, Portugal, for a long-term visit to our centre
- FWO, FCWO and Doctoral Schools grants to Marianna Chatzakou and Jozefien D’haeseleer for the forthcoming conference “Women in Mathematics”
New PhD students:
4 new PhD students are starting at UGent in 2023, supervised by Michael Ruzhansky:
- Andre Kowacz
- Yerkin Shaimerdenov
- Yergen Aikyn
- Zhipeng Song
Successful PhD defences:
- Duvan Cardona, Contributions to the theory of pseudo-differential operators: from compact to graded Lie groups
- Daurenbek Serikbaev, Inverse problems for evolutionary equations for positive operators
International and national conferences organised by our group in 2023:
- Ghent Methusalem Junior Seminar via ZOOM (every Wednesday)
- Ghent Methusalem Colloquium via ZOOM
- Ghent Geometric Analysis Seminar via ZOOM (every Monday)
- Microlocal Day #8
- Methusalem Workshop on Classical Analysis and PDEs, MWCAPDE 2023, 27 February – 1 March 2023
- Summer School “Modern Problems in PDEs and Applications”, 23 August – 2 September 2023
- Exhibition “Women in Mathematics from around the world”, August-September 2023








In 2023 we had 57 visitors to our center:
| Name | University | date of arrival | date of departure |
| Alimbekova Nurlana | Sarsen Amanzholov East Kazakhstan University | 15/03/2023 | 21/03/2023 |
| Androulidakis Iakovos | National and Kapodistrian University of Athens | 24/08/2023 | 27/08/2023 |
| Aniyarov Almir | Institute of Mathematics and Mathematical Modeling | 16/08/2023 | 04/09/2023 |
| Arroyo Rabasa Adolfo | Université catholique de Louvain – Louvain-la-Neuve | 22/02/2023 | 22/02/2023 |
| Ashurov Ravshan | Institute of Mathematics, Uzbekistan | 26/02/2023 | 05/03/2023 |
| Barbatis Gerassimos | National and Kapodistrian University of Athens, Greece | 30/08/2023 | 02/09/2023 |
| Berdyshev Abdumauvlen | Abay Kazakh National Pedagogical University, Kazakhstan | 15/03/2023 | 21/03/2023 |
| Casarino Valentina | Università di Padova, Italy | 27/08/2023 | 02/09/2023 |
| Cerejeiras Paula | Univ. de Aveiro, Portugal | 27/08/2023 | 10/09/2023 |
| Ciatti Paolo | Università di Padova, Italy | 27/08/2023 | 02/09/2023 |
| Dagnaw Mulugeta | Injibara University, Ethiopia | 04/01/2023 | 31/03/2023 |
| Daher Radouan | Hassan II University, Casablanca, Morocco | 17/04/2023 | 17/04/2023 |
| D’Ancona Piero | University of Rome Sapienza, Italy | 16/04/2023 | 21/04/2023 |
| Dattori Paulo | University of Sao Paulo, Brasil | 05/06/2023 | 14/06/2023 |
| Del Pino Manuel | University of Bath, UK | 27/08/2023 | 01/09/2023 |
| Dindos Martin | University of Edinburgh, UK | 30/08/2023 | 03/09/2023 |
| Dos Santos Ferreira David | Centre national de la recherche scientifique (CNRS), France | 21/03/2023 | 22/03/2023 |
| Ergashev Tuhtasin | Tashkent Institute of Irrigation and Agricultural Mechanization Engineers National Research University, Uzbekistan | 03/05/2023 | 29/07/2023 |
| Fine Joel | Université libre de Bruxelles (ULB), Belgium | 02/03/2023 | 02/03/2023 |
| Flynn Steven | University of Bath, UK | 11/05/2023 | 11/05/2023 |
| Golberg Anatoly | Holon Institute of Technology (HIT), Israël | 26/02/2023 | 03/03/2023 |
| Guder Cihan | Eastern Mediterranean University, Northern Cyprus | 23/01/2023 | 17/02/2023 |
| Kähler Uwe | Universidade de Aveiro, Portugal | 27/08/2023 | 10/09/2023 |
| Kakharman Nurbek | Institute of Mathematics and Mathematical Modeling, Kazakhstan | 26/02/2023 | 05/03/2023 |
| Kalmenov Tynysbek | Institute of Mathematics and Mathematical Modeling, Kazakhstan | 26/02/2023 | 05/03/2023 |
| Kassymov Aidyn | Institute of Mathematics and Mathematical Modeling, Kazakhstan | 02/06/2023 | 11/07/2023 |
| Koshanov Bakytbek | Institute of Mathematics and Mathematical Modeling, Kazakhstan | 26/02/2023 | 05/03/2023 |
| Le Rousseau Jérôme | Université Sorbonne Paris Nord, France | 25/05/2023 | 26/05/2023 |
| Li Hongquan | Fudan University, China | 04/06/2023 | 11/06/2023 |
| Meliani Mostafa | Radboud University, the Netherlands | 26/02/2023 | 01/03/2023 |
| Mondal Shyam | Indian Institute of Technology Delhi, India | 01/11/2023 | 28/01/2024 |
| Monniaux Sylvie | The Marseille Institute of Mathematics (I2M, UMR 7373), France | 23/08/2023 | 29/08/2023 |
| Novikov Roman | Centre de Mathématiques Appliquées (CMAP) – École polytechnique | 26/02/2023 | 01/03/2023 |
| Nurakhmetov Daulet | Institute of Mathematics and Mathematical Modeling, Kazakhstan | 15/08/2023 | 03/09/2023 |
| Nursultanov Yerlan | Institute of Mathematics and Mathematical Modeling, Kazakhstan | 23/02/2023 | 02/03/2023 |
| Pathak Shashank | Indian Institute of Technology Mandi, India | 20/01/2023 | 20/01/2023 |
| Paycha Sylvie | Universität Potsdam, Germany | 27/08/2023 | 31/08/2023 |
| Pop Sorin | Universiteit Hasselt, Belgium | 20/04/2023 | 20/04/2023 |
| Popivanov Nedyu | Bulgarian Academy of Sciences, Institute of Information and Communication Technologies, Bulgaria | 25/02/2023 | 02/03/2023 |
| Pucci Patrizia | Dipartimento di Matematica e Informatica – University of Perugia, Italy | 23/08/2023 | 28/08/2023 |
| Rink Bob | Vrije Universiteit Amsterdam, the Netherlands | 13/03/2023 | 14/03/2023 |
| Sadybekov Makhmud | Institute of Mathematics and Mathematical Modeling, Kazakhstan | 26/02/2023 | 05/03/2023 |
| Sarsenbi Abdizhahan | Auezov South Kazakhstan State University, Kazakhstan | 16/11/2023 | 23/11/2023 |
| Schrohe Elmar | Leibniz University Hannover, Germany | 21/08/2023 | 24/08/2023 |
| Scott Simon | King’s College London, UK | 22/08/2023 | 24/08/2023 |
| Sebih Mohammed | Musatpha Stambouli university of Mascara, Algeria | 18/07/2023 | 01/09/2023 |
| Smyrnelis Panayotis | University of Athens | 30/08/2023 | 03/09/2023 |
| Stolk Chris | Universiteit van Amsterdam, the Netherlands | 01/06/2023 | 02/06/2023 |
| Thangavelu Sundaram | Indian Institute of Science, India | 07/05/2023 | 20/05/2023 |
| Turmetov Batirkhan | Khoja Akhmet Yassawi International Kazakh-Turkish University, Kazakhstan | 16/11/2023 | 23/11/2023 |
| Tushir Abhilash | Indian Institute of Technology Delhi, India | 04/02/2023 | 03/05/2023 |
| Verma Daulti | University of Delhi, India | 13/05/2023 | 13/07/2023 |
| Wang Haihui | The school of mathematics, Beihang University, China | 08/08/2023 | 30/08/2023 |
| Yannakakis Nikos | National Technical University of Athens | 22/08/2023 | 26/08/2023 |
| Yeskermessuly Alibek | Altynsarin Institute, Kazakhstan | 21/08/2023 | 28/10/2023 |
| Yimer Markos | Addis Ababa University, Ethiopia | 09/06/2023 | 31/08/2023 |
| Zegarlinski Boguslaw | Université Toulouse III – Paul Sabatier / CNRS, France | 28/08/2023 | 31/08/2023 |
