To go back to the Methusalem project page: click here.
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019
2026
| Name | Institution | Dates |
|---|---|---|
| Duduchava Rolandi | University of Georgia, Georgia | January 14 – April 12, 2026 |
| Nomm Sven | Tallinn University of Technology, Estonia | January 21 – January 24, 2026 |
| De Paolis Lucio | University of Salento, Italy | January 22 – January 25, 2026 |
| Almeida de Moraes Wagner | Universidade Federal do Paraná, Brasil | February 10 – February 20, 2026 |
| Shamken Nur-Astan | Eurasian National University, Kazakhstan | February 18, 2026 |
| Dattori Paulo | University of São Paulo, Brasil | February 26 – March 7, 2026 |
| Alves de Lima Gabriel | Instituto De Ciências Matemáticas e de Computação, Brasil | March 1 – April 15, 2026 |
| Bauer Wolfram | Leibniz University Hannover, Germany | March 4 – March 6, 2026 |
| Vassiliev Dimitri | University College London, United Kingdom | March 4 – March 6, 2026 |
| Wang Xuechao | / | March 16 – May 10, 2026 |
| Anker Jean-Philippe | Université d'Orléans, France | March 22 – March 24, 2026 |
| Pasquale Angela | Université de Lorraine, France | March 22 – March 24, 2026 |
| Kuznetsova Yulia | University of Marie and Louis Pasteur, France | March 22 – March 24, 2026 |
| Sonner Stefanie | Radboud University Nijmegen, Netherlands | March 25 – March 27, 2026 |
| Vickers James | University of Southampton, United Kingdom | March 25 – March 28, 2026 |
| Souplet Philippe | Université Sorbonne Paris Nord, France | March 26 – March 28, 2026 |
| Kirilov Alexandre | Universidade Federal do Paraná, Brasil | April 16 – April 28, 2026 |
| Turunen Ville | Aalto University, Finland | May 1 – May 20, 2026 |
| Jaksic Smiljana | University of Belgrade, Serbia | May 1 – May 20, 2026 |
| Koshkarbay Nurbol | Institute of Mathematics and Mathematical Modeling, Kazakhstan | May 4, 2026 – April 30, 2027 |
| Kumar Vishvesh | Indian Institute of Technology, India | May 10 – July 20, 2026 |
| Shaimardan Serikbol | Institute of Mathematics and Mathematical Modeling, Kazakhstan | May 12 – August 8, 2026 |
| Ghosh Sekhar | National Institute of Technology Calicut, India | May 21 – July 15, 2026 |
| Taipe Frank | IMCA, Peru | May 27 – June 3, 2026 |
| Dharmendra Kumar | Banaras Hindu University, India | June 1 – September 13, 2026 |
| Torebek Berikbol | Institute of Mathematics and Mathematical Modeling, Kazakhstan | June 3 – July 14, 2026 |
| Keyshams Zahra | Yerevan State University, Armenia | June 3 – July 31, 2026 |
| Galstyan Mery | Yerevan State University, Armenia | June 3 – June 30, 2026 |
| Mikaeilinia Monire | Yerevan State University, Armenia | June 17 – August 15, 2026 |
| Altybay Arshyn | Institute of Mathematics and Mathematical Modeling, Kazakhstan | June 17 – July 15, 2026 |
| Ayele Tsegaye | Addis Ababa University Department of Mathematics, Ethiopia | July 2 – August 15, 2026 |
| Yessirkegenov Nurgissa | Institute of Mathematics and Mathematical Modeling, Kazakhstan | July 2 – July 31, 2026 |
| Dukenbayeva Aishabibi | Institute of Mathematics and Mathematical Modeling, Kazakhstan | July 2 – July 31, 2026 |
| Delgado Julio | Universidad del Valle, Colombia | July 2 – August 31, 2026 |
| Dattori Paulo | University of São Paulo, Brasil | July 17 – August 8, 2026 |
| Yeskermessuly Alibek | Altynsarin Institute, Kazakhstan | July 17 – September 25, 2026 |
| Sebih Mohammed | Musatpha Stambouli university of Mascara, Algeria | August 3 – August 31, 2026 |
| Bekiri Mohamed | Musatpha Stambouli university of Mascara, Algeria | August 3 – August 31, 2026 |
| Khompysh Khonatbek | Institute of Mathematics and Mathematical Modeling, Kazakhstan | August 4 – August 31, 2026 |
| Rempel Marcelo | University of São Paulo, Brasil | August 6 – August 15, 2026 |
| Kähler Uwe | Universidade de Aveiro, Portugal | August 16 – August 22, 2026 |
| Cerejeiras Paula | Universidade de Aveiro, Portugal | August 16 – August 22, 2026 |
2025
| Name | Institution | Dates |
|---|---|---|
| McDonald Edward | Penn State University, USA | January 11 – January 15, 2025 |
| Liu Shiqi | The University of New South Wales, Australia | January 12 – January 15, 2025 |
| Sabitbek Bolys | Queen Mary University of London, United Kingdom | February 18 – May 14, 2025 |
| Zaur Gulnur | Al-Farabi Kazhkh National University, Kazakhstan | February 18 – May 15, 2025 |
| Yadav Akhilesh | Banaras Hindu University, India | March 4 – May 31, 2025 |
| Cardona Alexander Guio | Universidad de los Andes, Colombia | March 16 – March 23, 2025 |
| Galstyan Meri | Foundation for Armenian Science and Technology, Armenia | March 17 – April 17, 2025 |
| Li Kang | Friedrich-Alexander University of Erlangen-Nuremberg, Germany | March 26 – March 28, 2025 |
| Thangavelu Sundaram | Indian Institute of Science, India | March 31 – April 5, 2025 |
| Yepiskoposyan Sergo | National Polytechnic University of Armenia , Armenia | April 1 – April 30, 2025 |
| Kassymov Aidyn | Institute of Mathematics and Mathematical Modeling, Kazakhstan | April 1 – May 6, 2025 |
| Saucedo Cuesta Miquel | Centre de Recerca Matemàtica, Spain | April 2 – April 3, 2025 |
| Shao Arick | Queen Mary University of London, United Kingdom | April 12 – April 15, 2025 |
| Neira Carolina | Universidad Nacional de Colombia, Colombia | April 15 – April 30, 2025 |
| Hernández Jairo | Universidad del Norte, Colombia | April 16 – April 30, 2025 |
| Posada Liliana | Universidad del Valle, Colombia | April 16 – April 30, 2025 |
| Barraza Bienvenido | Universidad del Norte, Colombia | April 16 – April 30, 2025 |
| Kähler Uwe | Universidade de Aveiro, Portugal | April 16 – May 4, 2025 |
| Taipe Frank | Instituto de Matemática y Ciencias Afines, Universidad Nacional de Ingeniería, Peru | April 28 – May 1, 2025 |
| Turunen Ville | Aalto University, Finland | May 5 – May 31, 2025 |
| Ghosh Sekhar | National Institute of Technology Calicut, India | May 6 – July 15, 2025 |
| Jaksic Smiljana | University of Belgrade, Serbia | May 7 – May 21, 2025 |
| Boggarapu Pradeep | BITS Pilani, K K Birla Goa Campus, India | May 16 – July 15, 2025 |
| Saki Zeynab | Sahand University of Technology, Iran | May 16 – December 31, 2025 |
| Becker Lars | University of Bonn, Germany | May 19 – May 20, 2025 |
| Hüseyin Uysal Badik | Istanbul University, Turkey | May 19 – August 13, 2025 |
| Vargas Roberto | Universidad de los Andes, Colombia | May 19 – May 27, 2025 |
| Uysal Badik Hüseyin | Istanbul University, Turkey | May 19 – August 13, 2025 |
| Torebek Berikbol | Institute of Mathematics and Mathematical Modeling, Kazakhstan | June 1 – June 30, 2025 |
| Kassymov Aidyn | Institute of Mathematics and Mathematical Modeling, Kazakhstan | June 4 – June 30, 2025 |
| Ergashev Tuhtasin | Tashkent Institute of Irrigation and Agricultural Mechanization Engineers National Research University, Uzbekistan | June 4 – July 31, 2025 |
| Hasanov Anvardjan | Institute of Mathematics, Uzbekistan Academy of Sciences, Uzbekistan | June 4 – August 31, 2025 |
| Pathak Shashank | Indian Institute of Technology Mandi, India | June 21 – July 25, 2025 |
| Shaimardan Serikbol | Almaty Institute of mathematics and mathematical modeling, Kazakhstan | July 1 – September 28, 2025 |
| Yimer Markos | Addis Ababa University, Ethiopia | July 1 – September 30, 2025 |
| Pathak Ashish | Banaras Hindu University, India | July 1, 2025 – June 30, 2026 |
| Boudjeriou Tahir | IEEE, University of Boumerdes , Algeria | July 4 – July 21, 2025 |
| Delgado Julio | Universidad del Valle, Colombia | July 16 – August 31, 2025 |
| Sebih Mohammed | Musatpha Stambouli university of Mascara, Algeria | July 18 – August 29, 2025 |
| Waheed Imtiaz | National University of Sciences and Technology, Pakistan | July 25, 2025 – July 24, 2026 |
| Thangavelu Sundaram | Indian Institute of Science, India | August 1 – September 14, 2025 |
| Yeskermessuly Alibek | Altynsarin Institute, Kazakhstan | August 6 – September 14, 2025 |
| Coriasco Sandro | University of Turin, Italy | September 1 – September 5, 2025 |
| da Conceição Rosário Eduardo | São Paulo State University, Brasil | September 11, 2025 – April 16, 2026 |
| Klibanov Michael | University of North Carolina at Charlotte, USA | September 14 – September 18, 2025 |
| Bastian Peter | Universität Heidelberg, Germany | September 14 – September 19, 2025 |
| Droniou Jerome | University of Montpellier, France | September 14 – September 20, 2025 |
| Kaltenbacher Barbara | Alpen-Adria-Universität Klagenfurt, Austria | September 14 – September 19, 2025 |
| Lassas Matti | University of Helsinki, Finland | September 14 – September 20, 2025 |
| Wohlmuth Barbara | Technical University of Munich, Germany | September 14 – September 18, 2025 |
| Hesthaven Jan | École Polytechnique Fédérale de Lausanne, Switserland | September 15 – September 17, 2025 |
| Hesthaven Jan | Karlsruhe Institute of Technology, Germany | September 15 – September 17, 2025 |
| Yang Zhipeng | Yunnan Normal University, China | September 17 – December 11, 2025 |
| Bayramyan Arman | Yerevan State University, Armenia | October 2 – October 31, 2025 |
| Tikhonov Sergey | Catalan Institution for Research and Advanced Studies, Spain | October 2 – October 8, 2025 |
| Saucedo Miquel | Catalan Institution for Research and Advanced Studies, Spain | October 2 – October 8, 2025 |
| Melkumyan Gagik | Yerevan State University, Armenia | October 3 – November 1, 2025 |
| de Hoop Maarten | Rice University, USA | October 12 – October 17, 2025 |
| Zuazua Enrique | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | October 15 – October 17, 2025 |
| Satybaldina Aigul | JSC International Information Technology University, Kazakhstan | October 16 – October 22, 2025 |
| Rozenblioum Grigori | Chalmers University of Technology, Sweden | October 19 – October 24, 2025 |
| Meskhi Alexander | Kutaisi International University, Georgia | October 19 – October 26, 2025 |
| Diethelm Kai | Technische Hochschule Würzburg-Schweinfurt, Germany | October 21 – October 24, 2025 |
| Zacher Rico | University of Ulm, Germany | October 21 – October 24, 2025 |
| Torebek Berikbol | Institute of Mathematics and Mathematical Modeling, Kazakhstan | October 28 – November 14, 2025 |
| Lee Gihyun | University of Potsdam, Germany | November 5 – November 8, 2025 |
| Tablet Vila Eduardo | KUL, Belgium | November 5 – November 7, 2025 |
| Wang Haihui | School of mathematics, Beihang University, China | November 5 – November 14, 2025 |
| Nomm Sven | Tallinn University of Technology, Estonia | November 11 – November 15, 2025 |
| Boukouba Chayma | Abbes Laghrour university, Algeria | November 21 – December 19, 2025 |
| Yeskermessuly Alibek | Altynsarin Institute, Kazakhstan | November 22 – December 15, 2025 |
| Shaimardan Serikbol | Institute of Mathematics and Mathematical Modeling, Kazakhstan | November 22 – December 21, 2025 |
| Yergaliyev Madi | Institute of Mathematics and Mathematical Modeling, Kazakhstan | November 30 – December 30, 2025 |
| Khompysh Khonatbek | Institute of Mathematics and Mathematical Modeling, Kazakhstan | November 30 – December 30, 2025 |
| Paleari Ricardo | Universidade Estadual do Paraná, Brazil | December 1, 2025 – February 27, 2026 |
2024
| Name | Institution | Dates |
|---|---|---|
| Pathak Shashank | Indian Institute of Technology, India | January 9, 2024 |
| Duduchava Roland | The University of Georgia, Georgia | January 13 – April 13, 2024 |
| Park Bae Jun | Sungkyunkwan University, South Korea | January 23 – February 27, 2024 |
| Almeida de Moraes Wagner | Universidade Federal do Paraná, Brasil | January 24 – February 13, 2024 |
| Boggarapu Pradeep | Birla Institute of Technology and Science, Pilani, India | January 25 – February 6, 2024 |
| Toft Joachim | Linnaeus University, Sweden | January 25 – February 2, 2024 |
| Kirilov Alexandre | Universidade Federal do Paraná, Brasil | January 26 – February 9, 2024 |
| Ali Imran | QESCO, Pakistan | January 26 – February 9, 2024 |
| Staubach Wolfgang | Uppsala University, Sweden | January 26 – February 4, 2024 |
| Dasgupta Aparajita | IIT Delhi, India | January 27 – February 3, 2024 |
| Mohan Lalit | Indian Institute Of Technology Delhi, India | January 27 – February 3, 2024 |
| Witt Ingo | University of Göttingen, Germany | January 27 – January 31, 2024 |
| Sartaj Mohd | Indian Institute of Technology (BHU), India | January 27 – February 3, 2024 |
| Drei Guido | University of Bologna, Italy | January 28 – February 2, 2024 |
| Ewert Eske | Leibniz University of Hannover, Germany | January 28 – February 3, 2024 |
| Federico Serena | University of Bologna, Italy | January 28 – February 2, 2024 |
| Ferri Federico | Sapienza University of Rome, Italy | January 28 – February 2, 2024 |
| Karlovych Oleksiy | Universidade Nova de Lisboa, Portugal | January 28 – February 3, 2024 |
| Malagutti Marcello | University College London, United Kingdom | January 28 – February 3, 2024 |
| Morando Alessandro | University of Brescia, Italy | January 28 – February 3, 2024 |
| Pathak Ashish | Banaras Hindu University, India | January 28 – February 3, 2024 |
| de Ávila Silva Fernando | Universidade Federal do Paraná, Brasil | January 28 – February 4, 2024 |
| Tramontana Davide | University of Bologna, Italy | January 28 – February 3, 2024 |
| Trapasso Selvatore Ivan | Politecnico di Torino, Italy | January 28 – January 30, 2024 |
| Kumar Upadhyay Santosh | Indian Institute of Technology (HBU), India | January 28 – February 3, 2024 |
| Yadav Sitaram | Indian Institute of Technology (BHU), India | January 28 – February 3, 2024 |
| Kebiche Djamel Eddine | University of Vienna, Austria | January 28 – January 31, 2024 |
| Riccardi Federico | Politecnico di Torino, Italy | January 28 – February 2, 2024 |
| Luef Franz | Norwegian University of Science and Technology, Norway | January 29 – February 2, 2024 |
| Maan Jeetendrasingh | National Institute of Technology, India | January 29 – February 2, 2024 |
| Verma Randhir | Indian Institute of Technology, India | January 29 – February 3, 2024 |
| Galkowski Jeffrey | University College London, United Kingdom | January 29 – January 30, 2024 |
| Helffer Bernard | Nantes Université, France | January 29 – February 2, 2024 |
| Flynn Steven | University of Padova, Italy | January 30 – January 31, 2024 |
| Jäh Christian | Universität Göttingen, Germany | January 30 – February 2, 2024 |
| Kumano-go Naoto | Kogakuin University, Japan | January 30 – February 3, 2024 |
| Kähler Uwe | Universidade de Aveiro, Portugal | February 19 – June 21, 2024 |
| Tephnadze George | University of Georgia, Georgia | February 25 – March 10, 2024 |
| Khompysh Khonatbek | Al-Farabi Kazakh National University, Kazakhstan | February 26, 2024 – February 25, 2025 |
| Keyshams Zahra | Foundation for Armenian Science and Technology, Armenia | March 1 – May 29, 2024 |
| Mikaeilinia Monire | Foundation for Armenian Science and Technology, Armenia | March 1 – May 29, 2024 |
| Cardona Alexander | Universidad de los Andes, Colombia | March 13 – March 22, 2024 |
| Shriwastawa Anjali | Banaras Hindu University, India | March 17 – June 12, 2024 |
| Tobakhanov Nurdaulet | Nazarbayev University, Kazakhstan | March 19 – May 31, 2024 |
| Sairam Nurgul | Institute of Mathematics and Mathematical Modeling, Kazakhstan | March 30 – April 15, 2024 |
| Kydyrbaikyzyl Atirgul | Institute of Mathematics and Mathematical Modeling, Kazakhstan | March 30 – April 15, 2024 |
| Kadirbek Ayan | Institute of Mathematics and Mathematical Modeling, Kazakhstan | March 30 – April 15, 2024 |
| Aubakirova Guldara | Institute of Mathematics and Mathematical Modeling, Kazakhstan | March 30 – April 15, 2024 |
| Navarro Gonzalez Karina | Yerevan State University, Armenia | April 2 – June 20, 2024 |
| Bayramyan Arman | Yerevan State University, Armenia | April 3 – May 31, 2024 |
| Khudoyberdiev Dilshodbek | Uzbek-Finnish pedagogical institution | April 4 – June 15, 2024 |
| Zeng Kai | / | April 5 – July 3, 2024 |
| Orazbekova Aidana | Eurasian National University, Kazakhstan | April 18 – May 18, 2024 |
| Merzetkhan Akerke | Eurasian National University, Kazakhstan | April 18 – May 18, 2024 |
| Gordina Masha | University of Connecticut, USA | April 23 – April 26, 2024 |
| Cerejeiras Paula | Universidade de Aveiro, Portugal | April 27 – May 4, 2024 |
| Melkumyan Gagik | Yerevan State University, Armenia | May 2 – June 23, 2024 |
| Jaksic Smiljana | University of Belgrade, Serbia | May 2 – May 14, 2024 |
| Turunen Ville | Aalto University, Finland | May 2 – May 14, 2024 |
| Vagharshakyan Armen | Institute of Mathematics, Armenia | May 7 – July 29, 2024 |
| Alfarano Gianira | University College Dublin, Ireland | May 9 – May 14, 2024 |
| Shabalina Elena | German Insitutes of Textile and Fiber Research, Germany | May 12 – May 14, 2024 |
| Abiad Aida | Eindhoven University of Technology, the Netherlands | May 12 – May 14, 2024 |
| Guillopé Colette | Université Paris-Est Créteil, France | May 12 – May 14, 2024 |
| Duruk Mutlubas Nilay | Sabancı University, Turkey | May 13 – May 17, 2024 |
| Garetto Claudia | Queen Mary University of London, United Kingdom | May 13, 2024 |
| Goetghebeur Els | Ghent University, Belgium | May 13, 2024 |
| Hoseob Seo | Center for Complex Geometry, Institute for Basic Science, Republic of Korea | June 10 – June 15, 2024 |
| Vahidifar Vahideh | University of Sussex, United Kingdom | July 2 – September 30, 2024 |
| Taheri Alibek | University of Sussex, United Kingdom | July 2 – September 30, 2024 |
| Real Rommel | University of the Philippines Mindanao, Philippines | July 9 – July 26, 2024 |
| Delgado Julio | Universidad del Valle, Colombia | July 16 – August 31, 2024 |
| Kassymov Aidyn | Institute of Mathematics and Mathematical Modeling, Kazakhstan | July 16 – August 31, 2024 |
| Sebih Mohammed | Musatpha Stambouli university of Mascara, Algeria | July 17 – August 30, 2024 |
| Ahmad Sofwah | Khalifa University, United Arab Emirates | July 29 – August 27, 2024 |
| Kirane Mokhtar | Khalifa University, United Arab Emirates | July 29 – August 27, 2024 |
| Yessirkegenov Nurgissa | Institute of Mathematics and Mathematical Modeling, Kazakhstan | August 4 – August 14, 2024 |
| Costa João | University of Aveiro, Portugal | August 16 – August 31, 2024 |
| Sebu Cristiana | University of Malta, Malta | August 17 – August 23, 2024 |
| Chigambayeva Diana | Astana IT University, Kazakhstan | August 18 – November 15, 2024 |
| Ismailov Mansur | Gebze Technical University , Turkey | August 18 – August 25, 2024 |
| Kogoj Alessia | University of Urbino, Italy | August 18 – August 25, 2024 |
| Bahouri Hajer | CNRS, France | August 18 – August 23, 2024 |
| Yakubovich Semyon | University of Porto, Portugal | August 18 – August 23, 2024 |
| Stroffolini Bianca | University of Naples Federico II, Italy | August 18 – August 23, 2024 |
| Bauer Wolfram | Leibniz Universität Hannover, Germany | August 18 – August 21, 2024 |
| Vega Luis | University of the Basque Country, Spain | August 18 – August 23, 2024 |
| Yeskermessuly Alibek | Altynsarin Institute, Kazakhstan | August 19 – November 15, 2024 |
| Dolbeault Jean | Ceremade, CNRS & Université Paris-Dauphine, France | August 19 – August 21, 2024 |
| Anoussis Michael | University of the Aegean, Greece | August 20 – August 25, 2024 |
| Wang Baoxiang | Jimei University, China | August 21 – August 24, 2024 |
| Altybay Arshyn | Institute of Mathematics and Mathematical Modeling, Kazakhstan | September 4, 2024 – August 30, 2025 |
| Chalyan Gor | Yerevan State University, Armenia | September 15 – November 1, 2024 |
| Nazaryan Aram | Yerevan State University, Armenia | September 15 – November 1, 2024 |
| Akhymbek Meiram | Institute of Mathematics and Mathematical Modeling, Kazakhstan | October 5 – December 25, 2024 |
| Smyshlyaev Valery | University College London, United Kingdom | November 3 – November 9, 2024 |
| Kamotski Ilia | University College London, United Kingdom | November 3 – November 9, 2024 |
| Sebih Mohammed | Musatpha Stambouli university of Mascara, Algeria | November 6 – November 29, 2024 |
| Dragoni Federica | Cardiff University, United Kingdom | November 13 – November 16, 2024 |
| Kuznetsova Yulia | University of Franche-Comté, France | November 18 – November 21, 2024 |
| Scarpalezos Dimitris | Université Paris Diderot, France | November 20 – November 24, 2024 |
| Shazyndayeva Moldir | Al-Farabi Kazakh Natonal University, Kazakhstan | December 5, 2024 – January 20, 2025 |
2023
| Name | Institution | Dates |
|---|---|---|
| Dagnaw Mulugeta | Injibara University, Ethiopia | January 4 – March 31, 2023 |
| Pathak Shashank | Indian Institute of Technology, India | January 20, 2023 |
| Fernandez Arran | Eastern Mediterranean University, Cyprus | January 23 – February 17, 2023 |
| Güder Cihan | Eastern Mediterranean University, Cyprus | January 23 – February 17, 2023 |
| Tushir Abhilash | Indian Institute of Technology Delhi, India | February 4 – May 3, 2023 |
| Arroyo Rabasa Adolfo | Université catholique de Louvain, Belgium | February 22, 2023 |
| Nursultanov Erlan | Institute of Mathematics and Mathematical Modeling, Kazakhstan | February 23 – March 2, 2023 |
| Popivanov Nedyu | Bulgarian Academy of Sciences, Institute of Information and Communication Technologies, Bulgaria | February 25 – March 2, 2023 |
| Ashurov Ravshan | Institute of Mathematics, Uzbekistan Academy of Sciences, Uzbekistan | February 26 – March 5, 2023 |
| Golberg Anatoly | HIT Holon Institute of Technology, Israel | February 26 – March 3, 2023 |
| Kakharman Nurbek | Institute of Mathematics and Mathematical Modeling, Kazakhstan | February 26 – March 5, 2023 |
| Kalmenov Tynysbek | Institute of Mathematics and Mathematical Modeling, Kazakhstan | February 26 – March 5, 2023 |
| Kanguzhin Baltabek | Institute of Mathematics and Mathematical Modeling, Kazakhstan | February 26 – March 5, 2023 |
| Koshanov Bakytbek | Institute of Mathematics and Mathematical Modeling, Kazakhstan | February 26 – March 5, 2023 |
| Meliani Mostafa | Radboud University Nijmegen, Netherlands | February 26 – March 1, 2023 |
| Novikov Roman | Centre de Mathématiques Appliquées de l'Ecole Polytechnique, France | February 26 – March 1, 2023 |
| Sadybekov Makhmud | Institute of Mathematics and Mathematical Modeling, Kazakhstan | February 26 – March 5, 2023 |
| Fine Joel | Université Libre de Bruxelles, Belgium | March 2, 2023 |
| Rink Rob | Vrije Universiteit Amsterdam, the Netherlands | March 13 – March 14, 2023 |
| Berdyshev Abdumauvlen | Abay Kazakh National Pedagogical University, Kazakhstan | March 15 – March 21, 2023 |
| Alimbekova Nurlana | Sarsen Amanzholov East Kazakhstan University, Kazakhstan | March 15 – March 21, 2023 |
| D'Ancona Piero | University of Rome Sapienza, Italy | March 16 – March 21, 2023 |
| Dos Santos Ferreira David | Université de Lorraine, France | March 21 – March 22, 2023 |
| Daher Radouan | Hassan II University, Morocco | April 17, 2023 |
| Duduchava Rolandi | The University of Georgia, Georgia | April 18 – July 15, 2023 |
| Pop Sorin | Hasselt University, Belgium | April 20, 2023 |
| Ergashev Tuhtasin | Tashkent Institute of Irrigation and Agricultural Mechanization Engineers National Research University, Uzbekistan | May 1 – July 29, 2023 |
| Shriwastawa Anjali | Banaras Hindu University, India | May 3 – July 31, 2023 |
| Hasanov Anvar | Institute of Mathematics, Uzbekistan Academy of Sciences, Uzbekistan | May 3 – July 29, 2023 |
| Thangavelu Sundaram | Indian Institute of Science, India | May 8 – May 19, 2023 |
| Flynn Steven | University of Bath, United Kingdom | May 11, 2023 |
| Verma Daulti | University of Delhi, India | May 13 – July 13, 2023 |
| Le Rousseau Jérôme | Université Sorbonne Paris Nord, France | May 25 – May 26, 2023 |
| Stolk Chris | University of Amsterdam, the Netherlands | June 1 – June 2, 2023 |
| Kassymov Aidyn | Institute of Mathematics and Mathematical Modeling, Kazakhstan | June 2 – July 11, 2023 |
| Li Hongquan | Fudan University, Shanghai, China | June 4 – June 11, 2023 |
| Dattori Paulo | University of Sao Paulo, Brasil | June 5 – June 14, 2023 |
| Yimer Markos | Addis Ababa University, Ethiopia | June 9 – August 31, 2023 |
| Cardona Alexander | Universidad de los Andes, Colombia | July 1 – July 7, 2023 |
| Sebih Mohammed | Musatpha Stambouli university of Mascara, Algeria | July 18 – September 1, 2023 |
| Smadiyeva Asselya | Al-Farabi Kazakh National University, Kazakhstan | July 18 – August 15, 2023 |
| Yessirkegenov Nurgissa | Institute of Mathematics and Mathematical Modeling, Kazakhstan | July 18 – August 14, 2023 |
| Yeskermessuly Alibek | Altynsarin Institute, Kazakhstan | August 1 – October 30, 2023 |
| Delgado Julio | Universidad del Valle, Colombia | August 1 – September 10, 2023 |
| Wang Haihui | School of mathematics, Beihang University, China | August 8 – August 30, 2023 |
| Nurakhmetov Daulet | Institute of Mathematics and Mathematical Modeling, Kazakhstan | August 15 – September 4, 2023 |
| Kassymov Aidyn | Institute of Mathematics and Mathematical Modeling, Kazakhstan | August 16 – September 7, 2023 |
| Aniyarov Almir | Institute of Mathematics and Mathematical Modeling, Kazakhstan | August 16 – September 4, 2023 |
| Schrohe Elmar | Leibniz University Hannover, Germany | August 21 – August 24, 2023 |
| Yannakakis Nikolaos | National Technical University of Athens, Greece | August 22 – August 26, 2023 |
| Scott Simon | King's College London, United Kingdom | August 22 – August 24, 2023 |
| Pucci Patrizia | University of Perugia, Italy | August 23 – August 28, 2023 |
| Monniaux Sylvie | I2M – Aix-Marseille Université, France | August 23 – August 29, 2023 |
| Kowacs André | Universidade Federal do Paraná, Brasil | August 24, 2023 – June 30, 2024 |
| Casarino Valentina | Università di Padova, Italy | August 27 – September 2, 2023 |
| Ciatti Paolo | Università di Padova, Italy | August 27 – September 2, 2023 |
| Kähler Uwe | Universidade de Aveiro, Portugal | August 27 – September 6, 2023 |
| Cerejeiras Paula | Universidade de Aveiro, Portugal | August 27 – September 6, 2023 |
| Paycha Sylvie | Institut für Mathematik Potsdam, Germany | August 27 – August 31, 2023 |
| Zegarlinski Boguslaw | Univ Paul Sabatier/CNRS, France | August 28 – August 31, 2023 |
| Del Pino Manuel | University of Bath, Dept Math Sciences | August 28 – August 31, 2023 |
| Del Pino Manuel | University of Bath, United Kingdom | August 28 – August 31, 2023 |
| Barbatis Gerassimos | National and Kapodistrian University of Athens, Greece | August 30 – September 2, 2023 |
| Dindos Martin | University of Edinburgh, United Kingdom | August 30 – September 3, 2023 |
| Smyrnelis Panayotis | University of Athens, Greece | August 30 – September 3, 2023 |
| Mondal Shyam | Indian Institute of Technology, India | November 1, 2023 – January 28, 2024 |
| Turmetov Batirkhan | Khoja Akhmet Yassawi International Kazakh-Turkish University, Kazakhstan | November 16 – November 23, 2023 |
| Abdizhahan Sarsenbi | Auezov South Kazakhstan State University, Kazakhstan | November 16 – November 23, 2023 |
| Sarsenbi Abdizhahan | South Kazakhstan University of Muktar Auezov, Kazakhstan | November 16 – November 23, 2023 |
| Nomm Sven | Tallinn University of Technology, Estonia | December 3 – December 10, 2023 |
2022
| Name | Institution | Dates |
|---|---|---|
| Ghosh Sekhar | National Institute of Technology Rourkela, India | January 3, 2022 – March 31, 2023 |
| Sabitbek Bolys | Queen Mary University of London, United Kingdom | January 20 – April 20, 2022 |
| Shabalina Elena | — | February 15 – July 13, 2022 |
| Beisenbay Aray | Kazakh National University, Kazakhstan | March 1 – April 2, 2022 |
| Duduchava Roland | University of Georgia, Georgia | March 1 – April 29, 2022 |
| Smadiyeva Asselya | Al-Farabi Kazakh Natonal University, Kazakhstan | March 1 – May 2, 2022 |
| Karimov Erkinjon | Fergana State University, Uzbekistan | March 16 – April 30, 2022 |
| Zhunussova Zhanat | Institute of Mathematics and Mathematical Modeling, Kazakhstan | March 18 – June 13, 2022 |
| Ashimov Yeskendyr | Institute of Mathematics and Mathematical Modeling, Kazakhstan | March 18 – June 13, 2022 |
| Zhang Rong | Nanjing Normal University, China | April 1, 2022 – March 31, 2023 |
| Yeskermessuly Alibek | — | April 1 – September 30, 2022 |
| Malagutti Marcello | University of Bologna, Italy | April 16 – July 15, 2022 |
| Shargorodsky Eugene | King's College London, United Kingdom | April 19 – April 22, 2022 |
| Libianchi Pierangelo | Danmarks Tekniske Universitet, Denmark | May 30 – June 12, 2022 |
| Volpert Vitaly | University Lyon 1, France | May 31 – June 3, 2022 |
| Tulenov Kanat | Institute of Mathematics and Mathematical Modeling, Kazakhstan | June 4 – June 12, 2022 |
| Abolarinwa Abimbola | University of Lagos, Nigeria | June 10 – September 7, 2022 |
| Roychowdhury Prasun | Indian Institute of Science Education and Research, India | June 20 – September 17, 2022 |
| Fotiadis Anestis | Aristotle University of Thessaloniki, Greece | June 29 – July 2, 2022 |
| Delgado Julio | Universidad del Valle, Colombia | July 1 – August 20, 2022 |
